Quote Required
The viZaar VUCAM® Videoscope Systems can be found in many industrial fields, from automotive and energy sectors to nondestructive materials testing. Choose the VUCAM set-up that fits your application needs the best – 4 or 6 mm camera diameters and lengths from 1.1 to 6.6 m. Each VUCAM model is also available as “+ version” with extended software features. Each VUCAM has a 5.7" LED backlight touch screen with a 640 x 400 px resolution. The intuitive user interface has a clear menu structure and smart file management. Featuring a trans-reflective, tiltable touchscreen, the VUCAM can be user-operated while wearing work gloves.
Video Over LAN
Remote monitoring of an inspection is possible thanks to the VUCAM's video over LAN capability. Video over LAN enables you to connect the VUCAM to a network via an ethernet cable and stream the video to either a single or multi-viewer audience.
Push to FTP
With an ethernet connection, you can also use push content to FTP to automatically store any images or videos captured during inspection to virtually any destination. Maximizing productivity with instant remote viewing of all captured data eliminates inspection interference.
Video Out Function
When using the VUCAM in a fixed setting, you can connect a second monitor of your choice through an analog video out connection. This may help with viewing ergonomics and help you customize your work environment.
Audio Narration
A newly added feature to the VUCAM is recording audio narration over the inspection video. The narration is part of the recorded video file.
Pre-Trigger Recording
The VUCAM pre-records 30 seconds of content (before pressing the record button) as a standard feature. This Pre-Trigger recording is a crucial feature as it ensures that you capture everything that you need to inspect. This Pre-Trigger is adjustable from 0 to 30 seconds via the integrated menu.
Accessories
Optional accessories include optical adapters, centring tools or guide tubes which can help improve your visual testing capabilities
Vucam XO | Vucam XO+ | |
Diameter | 6.0 mm / 0.23“ | |
Working Length | 2.2 m/7.2 ft; 3.3 m/10.8 ft; 6.6 m/21.6 ft | |
OEM Tip Adapters | 90° DOV 120° FOV 90° DOV 45° FOV 0° DOV 120° FOV |
|
Compatible Tip Adapters | All XLG3, XLVU & XLGO tip adapters fit on the VUCAM XO 6mm | |
Direction of View | Standard 0° forward | |
Field of View | Standard 45° | |
Articulation | 4 x 130° – 2.2m; 4 x 120° – 3.3m; 4 x 100° – 6.6m | |
Focal Range | 3 mm to ∞ usinge the range of optical tip adapters | |
Luminosity | Lifetime warranty, High efficiency LED illumination, 6 Watt, color temperature: 6.500 K (daylight quality) | |
Monitor Construction | Elastomer bumper protectet carbon fiber construction, screen shock, absorbing floating integrated, dust ans splash proof | |
Weight | >1.5kg incl. battery (depends on length) |
Vucam AM | Vucam AM+ | |
Diameter | 4.0 mm / 0.15“ | |
Working Length | 1.1 m/3.61 ft; 2.2 m/7.2 ft; 3.3 m/10.8 ft. | |
OEM Tip Adapters | - | |
Compatible Tip Adapters | - | |
Direction of View | 0° | |
Field of View | Standard 40° | |
Articulation | 4 x 160° | |
Focal Range | 15 mm to ∞ | |
Luminosity | Lifetime warranty, High efficiency LED illumination, 4 Watt, color temperature: 6.500 K (daylight quality) | |
Monitor Construction | Elastomer bumper protectet carbon fiber construction, screen shock, absorbing floating integrated, dust ans splash proof | |
Weight | >1.2kg incl. battery (depends on length) |
Vucam XF | Vucam XF+ | |
Diameter | 4.0 mm / 0.15“ | |
Working Length | 1.1 m/3.61 ft; 2.2 m/7.2 ft; 3.3 m/10.8 ft. | |
OEM Tip Adapters | 90° DOV 85° FOV | |
Compatible Tip Adapters | - | |
Direction of View | Standard 0° forward | |
Field of View | Standard 85° | |
Articulation | 4 x 160° | |
Focal Range | 90° DOV 2 mm to 35 mm (80 mm*) using the range of optical adapters 0° DOV 4 mm to 40 mm (80 mm*) | |
Luminosity | Lifetime warranty, High efficiency LED illumination, 4 Watt, color temperature: 6.500 K (daylight quality) | |
Monitor Construction | Rubber bumper protectet carbon fibre construction, screen shock, absorbing floating integrated, dust and splash proof | |
Weight | >1.5kg incl. battery (depends on length) |
General Specifications (Standard/+) | ||
TV Out | - | Via VULINK Cable |
Audio In/Out | - | Via VULINK Cable – Headset included |
Video Over LAN | - | Via VULAN Cable – UNICAST / BROADCAST / PUSH TO FTP |
vuLInK cable | - | Single connection cable (IN) with TV OUT / Audio IN/OUT |
vuLan cable | - | Ethernet Connection |
Digital Zoom | ✓ | |
Flip (H/V/B) | ✓ | |
Screen Rotation | ✓ | |
Adjustable Buffer | ✓ | |
Fullscreen Mode | Touch screen to activate | |
Probe construction | Four layers, torsion-resistant and flexible, final layer cut resistant tungsten | |
Illumination | Special high power hybrid LED glass fiber illumination, digital illumination control (auto/manual) | |
Display | High resolution 5,7“ LED backlight TFT touch screen; 640 x 480 px; anti glare | |
Display Dimensions (HxWxD) |
75 x 196 x 73 mm 0.25 x 0.64 x 0.24 ft |
|
Handle Construction | Coated high resistant aluminium handpiece and steering knobs; aluminium | |
Data Storage | SD card 16 GB supplied (optional 32 GB) | |
Power Supply | LiFePo Battery 6.4 V; mains input 100-240VA 50/60 Hz output 12 VDC max. 2.5AMP; Field replacement unit; Air transportable; Charge and use facility; Quick charge facility |
|
Image and video recording | Autostop; Autosplit; Freeze; MPEG and JPEG file Format | |
Mounting | ¼“ mounting for operation with standard tripods and magic arms Manfrotto© | |
Integrity | Water and pressure tested; Probe 1.5 bar; 2.5 psi fully immersible over the full length; System - IP 54 splash proof and dust proof | |
Shock resistance | Vibration 3 g random at 20Hz to 2 kHz, 10 min per axis; Shock 50 g 11 ms half-sine three axis. | |
Operating Temperature | System-Storage -40°C (-104°F) to +70°C (+158°F) Operation System: -20°C (-4°F) to +50°C (+122°F) Probe: -10°C (+14°F) to +80°C (+176°F) |
|
Operating Instructions | Full version hard copy supplied with unit. Electronic version supplied on SD card. | |
Warranty* | One year including lifetime warranty on light source and carbon housing; optional 2 years system warranty.* |