Quote Required
Multi-Touch Display | 12.1 in. - 1024 x 728 pixels |
Phased Array Connector | ZPAC |
Phased Array Channels | 64/64P or 64/128PR |
UT Channels | 2 P/E or 2 P/C |
Amplitude Resolution | 16-bits |
Measurement Gates | 4 + 1 synchronization gate (peak, crossing, autocrossing) |
Data Interfaces | Ethernet 1000 Base-T 1 x USB 3.0 3 x USB 2.0 |
Maximum PRF | < 40 kHz |
Data Compression | 1, 2, 4, 8, 16 |
Max. Applied Voltage (50 ohms) | 150Vpp PA UT (Bipolar) /75V (Unipolar) / 200V UT |
Bandwidth (-3 dB) | 0.5 to 18 MHz PA 0.5 to 25 MHz UT |
Rectification | Digital |
Filtering | Analog / Digital (FIR) |
Smoothing | Digital |
Self-Check | Yes |
Battery Operation | Yes (Hot swap) |
Air Intake | No |
Automated Probe Detection | Yes (with Zetec probe ID chip) |
Automated Scanner Detection | Yes (with Zetec probe ID chip) |
# Focal Laws | 1024 with unlimited groups |
TFM Frame Size | Up to 1M points |
TFM Frame Rate | Up to 110 Hz (65k points frame resolution) |
Maximum Number of Samples | 16,384 |
Maximum Data File Size | 2 GB ** Unlimited for raw A-Scan data |
Encoder Interfaces | 3 quadrature-type |
Onboard Software | UltraVision Touch embedded |
Serves as Protection Key | License for UltraVision Touch |
Data Acquisition & Analysis (for remote data acquisition or off line postprocessing |
UltraVision Touch UltraVision 3 |
Embedded Hard Drive | 256 GB SSD |
Video Output | HDMI |
Voltage | 100 to 240 VAC |
Frequency | 50 or 60 Hz |
Maximum Power | 100 VA |
Operating Temperature Range | -10°C to 45°C (14°F to 113°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Relative Humidity | 80% non-condensing |
Size (H × W × D) | 343 × 278 × 158 mm (13.5" × 10.9" × 6.2") |
Weight (including one battery) | 9.1kg (20.0 lb) |
Instrument Calibration | Compliant with ISO 18563-1 / EN 12668-1 |
CE mark is an attestation of the conformity with all applicable directives and standards of the European Community. The TOPAZ64 is an instrument of class 1 and installation category II. |