$445.00
DeFelsko DPM Dew Point Meter Probes are designed with fast response precision sensors to provide accurate, repeatable readings. Their SmartTrend indicators identify the rising, falling, and stability of readings. Paired with each probe is an environmental sensor or NPT threads that make them ideally suited for specific and precise applications.
The Integral probe with the Cabled Surface Temperature Sensor includes a K-type thermocouple connector which can take measurements and auto log over periods of time. This probe also comes with a magnetic sensor. For measuring in pipes and tanks, the Cabled probe with 0.5" NPT Threads is ideal and features sintered aluminum housing to protect the sensors. The Integral Probe with the Infrared Surface Temperature Sensor allows the user to adjust emissivity. What each probe and sensor pairing can measure is listed below.
Probe Style | DPM | DPMIR | DPMS | DPMA | DPMD |
Probe Description |
Integral Probe | Integral Probe with Infrared Surface Temperature Sensor | Integral Probe with Cabled Surface Temperature Sensor | Integral Probe with Wind Speed Sensor | Cabled Probe with 0.5" NPT Threads |
Surface Temperature | ✔ | ✔ | ✔ | ✔ | ✔ |
Air Temperature | ✔ | ✔ | ✔ | ✔ | ✔ |
Wet Bulb Temperature* | ✔ | ✔ | ✔ | ✔ | ✔ |
Relative Humidity | ✔ | ✔ | ✔ | ✔ | ✔ |
Dew Point Temperature | ✔ | ✔ | ✔ | ✔ | ✔ |
Surface Temperature minus Dew Point Temperature |
✔ | ✔ | ✔ | ✔ | |
Wind Speed | ✔ |
Range | Accuracy | Resolution | |
Surface Temperature | –40˚ to 80˚ C | ± 0.5˚ C | 0.1˚ C |
80˚ to 190˚ C | ± 1.5˚ C | ||
–40˚ to 175˚ F | ± 1˚ F | 0.1˚ F | |
175˚ to 375˚ F | ± 3˚ F | ||
Infrared Surface Temperature* | –70˚ to 380˚ C | ± 1˚C + 1%** | 0.1˚ C |
–94˚ to 716˚ F | ± 2˚F + 1%** | 0.1˚ F | |
Air Temperature | –40˚ to 80˚ C | ± 0.5˚ C | 0.1˚ C |
–40˚ to 175˚ F | ± 1˚ F | 0.1˚ F | |
Humidity | 0 to 100% | ± 3% | 0.1% |
Wind Speed † | 0 to 20 m/s | ± 3% Full Scale + least significant digit | 0.1 m/s |
0 to 44 mph | 0.1 mph | ||
Dew Point | –60˚ to 80˚ C | ± 3˚ C ‡ | 0.1˚ C |
–76˚ to 175˚ F | ± 5.4˚ F ‡ | 0.1˚ F | |
Distance to Spot Ratio* | 4:1 | ||
Emissivity* | Adjustable | ||
Response Time* | <500 ms (95% response) | ||
Conforms to | ISO 8502-4, BS 7079-B4, ASTM D3276, IMO PSPC, SSPC-PA7 and US Navy NSI 009-32 |
* Infrared Only
**At 23˚ C (73˚ F) ambient
† Integral Probe with Wind Speed Only
‡ Dependent on RH