$715.00
Gage Model | Standard | Advanced |
60+ readings per minute, 90+ using the enhanced fast mode | ✔ | ✔ |
Storage of 250 readings per probe—stored readings can be viewed or downloaded | ✔ | ✔ |
Storage of 100,000 readings in up to 1,000 batches and sub-batches | ✔ | |
3 Scan Modes — increase measurement speed to 180+ readings per minute | ✔ | |
No calibration adjustment required for most applications | ✔ | ✔ |
Weatherproof - resistant to dust, water, oil, acid, and solvent | ✔ | ✔ |
Built-in temperature compensation to ensure measurement accuracy | ✔ | ✔ |
Hi-RES mode for applications requiring greater precision | ✔ | ✔ |
Selectable display languages - English, Spanish, Chinese, French, German, Italian, Portuguese, Japanese, Russian, Korean, Polish, and Czech | ✔ | ✔ |
High contrast LCD screen with backlit display | ✔ | ✔ |
Flashing display and HiLo alarm for alerting the user when measurements exceed user-specified limits | ✔ | ✔ |
Flip display for constant right-side-up viewing | ✔ | ✔ |
Sealed USB port for easy PC connection and access to a continuous power supply | ✔ | ✔ |
All stored measurements are time stamped | ✔ | ✔ |
Calibration adjustment options, including 1 point, 2 point, known thickness, and average zero | ✔ | ✔ |
mils/μm/mm switchable | ✔ | ✔ |
Software Updates via web keep gage current | ✔ | ✔ |
Software Solutions for viewing, analyzing & reporting data | ✔ | ✔ |
Screen Capture – record and save image into USB flash memory for record keeping and review | ✔ | ✔ |
Limited Count Average – take continuous readings up to a user-specified count. The gage displays and records the average of the readings. | ✔ | |
Statistics – take continuous readings and record average, standard deviation, min/max thickness and number of readings while scanning | ✔ | |
WiFi technology wirelessly synchronizes with PosiSoft.net and downloads software updates | ✔ | |
Bluetooth 4.0 Technology for data transfer to a mobile device running the PosiTector App or optional portable printer. | ✔ | |
PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | ✔ | |
SSPC-PA 2 feature determines if film thickness over a large area conforms to user-specified min/max levels | ✔ | |
Multiple stored calibration adjustments for measuring on a variety of substrate conditions | ✔ | |
Integrate with third-party software, drones, ROVs, PLCs, and robotic devices using several industry-standard communication protocols | ✔ |
Ferrous | Model | DeFelsko Coating Thickness Standards | Probe Style | Range | Accuracy |
FT1/FT3 |
STDP1 | Integral |
0-250 mils |
±(0.05 mils +1%) 0-100 mils |
|
F1/F3 | STDS1 STDA1 |
0-60 mils 0-1500 μm |
±(0.05 mils +1%) 0-2 mils |
||
FS1/FS3 | STDS1 STDA1 |
Regular Cabled | 0-60 mils 0-1500 μm |
||
FXS1/FXS3 | STDS4 | 0-80 mils 0-2000 μm |
|||
FRS1/FRS3 | STDS1 STDA1 |
90° Regular Cabled | 0-60 mils 0-1500 μm |
||
F0S1/F0S3 | STDS2 STDA2 |
0° Microprobe | 0-45 mils 0-1150 μm |
±(0.02 mils +1%) 0-4 mils |
|
F45S1/F45S3 | STDS2 STDA2 |
45° Microprobe | 0-45 mils 0-1150 μm |
||
F90S1/F90S3 | STDS2 STDA2 |
90° Microprobe | 0-45 mils 0-1150 μm |
||
F90ES1/F90ES3 | STDS2 STDA2 |
90° Extended Microprobe | 0-45 mils 0-1150 μm |
||
FTRS1/FTRS3 | STDP1 | 90° High-Range Cabled | 0-250 mils 0-6 mm |
±(0.05 mils +1%) 0-100 mils ±(0.5 mils + 3%) > 100 mils |
|
FTS1/FTS3 | STDP1 | High-Range Cabled | 0-250 mils 0-6 mm |
||
FHXS1/FHXS3 | STDP7 | 0-400 mils 0-10000 μm |
±(0.1 mils + 3%) ±(2 μm +3%) |
||
FKS1/FKS3 | STDP5 | 0-500 mils 0-13 mm |
±(1 mils + 3%) 0-500 mils ±(0.02 mm +3%) 0-13 mm |
||
FJS1/FJS3 | STDP2 | 0-24 mm 0-1.0" |
±(0.1 mils + 3%) ±(0.2 μm +3%) |
||
FLS1/FLS3 | STDP8 | 0-8 mm 0-1.5" |
±(0.01 mils + 3%) ±(0.2 μm +3%) |
Non-Ferrous | Model | DeFelsko Coating Thickness Standards | Probe Style | Range | Accuracy |
N1/N3 | STDS1 STDA1 |
Integral | 0-60 mils 0-1500 μm |
±(0.05 mils +1%) 0-2 mils
|
|
NS1/NS3 | STDS1 STDA1 |
Regular Cabled
|
0-60 mils 0-1500 μm |
||
NAS1/NAS3 |
STDS2 |
0-25 mils |
|||
NRS1/NRS3 |
STDS1 |
90° Regular Cabled |
0-60 mils |
||
N0S1/N0S3 |
STDS2 |
0° Microprobe |
0-25 mils |
±(0.02 mils +1%) 0-4 mils |
|
N45S1/N45S3 | STDS2 STDA2 |
45° Microprobe | 0-25 mils 0-625 μm |
||
N90S1/N90S3 |
STDS2 |
90° Microprobe |
0-25 mils |
||
NKS1/NKS3 | STDP5 | High-Range Cabled | 0-500 mils 0-13 mm |
±(1 mils + 3%) 0-500 mils ±(0.02 mm +3%) 0-13 mm |
Ferrous/Non-Ferrous | Model | DeFelsko Coating Thickness Standards | Probe Style | Range | Accuracy |
FN1/FN3 | STDS1 STDA1 |
Integral | 0-60 mils 0-1500 μm |
±(0.05 mils +1%) 0-2 mils |
|
FNS1/FNS3 |
STDS1 |
Regular Cabled
|
0-60 mils |
||
FNDS1/FNDS3 |
STDS1 |
0-60 mils |
Paint Layer: |
||
FNRS1/FNRS3 |
STDS1 |
90° Regular Cabled |
0-60 mils |
±(0.05 mils +1%) 0-2 mils |
|
FNTS1/FNTS3 |
STDP1 |
High-Range Cabled
|
0-250 mils |
±(0.05 mils +1%) 0-100 mils |
|
FNGS1/FNGS3 |
STDP8 |
0-63.5 mm |
±(0.01 in + 3%) |
Instruction Manual -English, Spanish, German, French