$195.00
DeFelsko Polystyrene Blocks are coating thickness standards for verifying the accuracy and operation of various DeFelsko gages. Polystyrene Blocks are an important part in fulfilling ISO/QS-9000 and in-house quality control requirements. These Blocks are available with varying approximate thicknesses to fit requirements based on the gage or probes being tested.
All DeFelsko Certified Standards are supplied with a certificate of calibration traceable to NIST or PTB. These Blocks are ideal for use in the calibration lab, factory floor, and in the field. the DeFelsko Polystyrene blocks are held in a rugged acrylic storage box to protect against damage.
P1 (STDP1)Model | Ideal for | Aproximate Thickness | Accuraccy |
P1 |
PosiTector 6000 FT, FTS, NTS, FNTS, FTRS PosiTector 200 D |
Block 1: 375 μm15 mils Block 2: 2 mm 80 mils Block 3:4.5 mm 185 mils Block 4: 6.5 mm 250 mils |
± (2.5 μm + 0.05% of thickness) |
P2 | PosiTector 6000 FHS, FJS, NHS, EOC | Block 1: 2.5 mm 100 mils Block 2: 6.5 mm 250 mils Block 3: 13 mm 500 mils Block 4: 19 mm 750 mils |
|
P3 | PosiTector 100 C | Block 1: 375 μm 15 mils Block 2: 1.5 mm 60 mils Block 3: 2.5 mm 100 mils Block 4: 4.5 mm 185 mils |
|
P4 | PosiTector 100 D | Block 1: 1.5 mm 60 mils Block 2: 2.5 mm 100 mils Block 3: 4.5 mm 185 mils Block 4: 6.5 mm 250 mils |
|
P5 | PosiTector 6000 FKS, NKS | Block 1: 1.5 mm 60 mils Block 2: 2.5 mm 100 mils Block 3: 6.5 mm 250 mils Block 4: 12 mm 480 mils |
|
P6 | PosiTector 200 C | Block 1: 375 μm 15 mils Block 2: 1.5 mm 60 mils Block 3: 2.5 mm 100 mils Block 4: 3 mm 125 mils |
|
P7 | PosiTector 6000 FHXS | Block 1: 1.5 mm 60 mils Block 2: 4.5 mm 185 mils Block 3: 6.5 mm 250 mils Block 4: 9.5 mm 375 mils |
|
P8 | PosiTector 6000 FNGS, FLS | Block 1: 13 mm 500 mils Block 2: 13 mm 500 mils Block 3: 13 mm 500 mils Block 4: 19 mm 750 mils |
DeFelsko Coated Metal Plate Sets, Ferrous and Nonferrous | |
DeFelsko Zero Plates | |
DeFelsko Certified SPG Standards | |
(Show More Accessories) | |
DeFelsko Shims | |