$6,895.00
The Danatronics MTG-99 Hall Effect Thickness Gage measures the thickness of all nonferrous materials through the use of individually calibrated target balls and has a thickness range of 0.0001" to 0.360". This includes a Minimum Thickness Capture with Vibrate on Alarm. The Hall Effect Thickness Gage is ideal for applications involving plastic bottles or containers, tubing, titanium, aluminum, copper, and composite structures. Readings stored on the MTG-99 datalogger can be exported to Microsoft Excel using the Data XL interface program. Data can also be stored on an microSD Card with 32 GB. This gage is portable and includes visual instructions for easy calibration.
The MTG-99 Hall Effect Thickness Gage is battery operated, utilizing a rechargeable lithium-ion battery with a 16 hour life. An illuminated keypad allows for easy operation in low-light settings. The MTG-99 includes a 3.5", 320 x 240 pixel TFT display with high-resolution color, multiple color pallets, and sunlight readability. The backlight for the MTG-99 is an LED with variable light intensity. The gage is also designed for IP67. Results can be viewed in customizable formats, such as thickness readings only, thickness readings and strip chart, and a grid view. Shutoff options are user selectable with options between 1-31 minutes and "Never".
Various Hardware upgrades are available, including Bluetooth, Footswitch Compatible, and RS-232. The RS-232 Hardware Upgrade requires the RS232-CC-06 cable, which must be purchased separately. For more information involving MTG-99 Hall Effect Thickness Gage Calibration Kits, please contact one of our sales engineers.
Calibration included when product ships.
Model | MTG-99 |
Thickness Range | 0.0001"-0.360" (0.001-9.144 mm) |
Thickness Resolution (depending on thickness range) | 0.01" (0.1 mm) 0.001" (0.01 mm) 0.0001" (0.001 mm) |
Standards | Designed for IP67 |
Operating Temperature | -4 to 122°F (-20 to 50°C) |
Battery | Internal Lithium Ion (16 hour run time) |
Power Requirements | AC Mains (100-120 VAC, 200-240 VAC) |
Weight | 1.15 lbs (.52 kg) with battery |
Dimensions (LxWxH) | 7.25" x 4.00" x 2.00 (184 mm x 101.6 mm x 50.8 mm) |
Display | 3.5" high resolution color TFT display (320 x 240 pixels) |
Display Update Rate | 4, 8, 16, and 20 Hz |
Data Logger | Internal file-based alphanumeric data logger |
Data Storage | Onboard & 32 GB removable MicroSD memory card |
Min/Max Capture Mode | Captured at 60 Hz measurement rate Display |
Languages | English, French, German, Spanish, Italian, Russian, Czech, Finnish, Chinese, Japanese, Hungarian |
Hardware (Optional) | Bluetooth, RS-232, and Footswitch Compatible |
Targets | Min Thickness | Max Thickness | Accuracy | |
PR-1 | Basic Calibration | Multipoint | ||
1/16" (1.58 mm) ball | 0.0001" (0.001 mm) | 0.080" (2.03 mm) | 4% | 3% |
1/8". (3.17 mm) ball | 0.0001" (0.001 mm) | 0.240" (6.1 mm) | 4% | 2% |
3/16" (4.76 mm) ball | 0.0001" (0.001 mm) | 0.360" (9.1 mm) | 3% | 1% |
1/4" (6.35 mm) ball | 0.0001" (0.001 mm) | 0.360" (9.1 mm) | 3% | 1% |
3/16" (4.76 mm) magnetic ball | 0.160" (4.06 mm) | 0.750" (19.05 mm) | 3% | 1% |
1/4" (6.35 mm) magnetic ball | 0.160" (4.06 mm) | 1.00" (25.4 mm) | 3% | 1% |
Measurement Tolerance = [(accuracy x thickness)+(0.0001" or 0.003 mm)]