$1,205.00
The Waygate Technologies Krautkramer DM5E ultrasonic thickness gauge, a Baker Hughes business product (formerly GE Inspection Technologies), is a rugged and easy-to-use ultrasonic thickness gauge designed to perform corrosion monitoring on equipment such as pipes or tanks in the oil & gas industry or the petrochemical and power industries. The Waygate Krautkramer DM5E is designed for operation in the harshest of working environments, and is IP54 rated dustproof and dripping-water proof.
Dual Multi Mode allows the user to take measurements on components and structures with protective coatings. The DM5E with the Data Logger has a file display mode for users to create and store thickness readings in files. This battery-powered gauge is able to perform for up to 60 hours of use and includes features such as Min/Max capture and B-Scan generation. Differential thickness measurement allows it to compare measured and nominal thickness as well.
All DM5E models offer a range of measurement displays.
Normal Display
Mini Scan
Maxi Scan
DIFF/RR%
B-Scan
The Waygate Technologies Krautkramer DM5E series replaces the Krautkramer DM4E, DM4, DM4DL, and StressTel T-MIKE E family of corrosion thickness gauges.
Instrument Specifications | |
Measuring Range* | 0.60 mm to 508 mm (0.025” to 20.00”) in IP to 1st BW Measurement Mode, 2.00 mm to 127.0 mm (0.079” to 5.00”) in Dual-Multi Measurement Mode, the Coating Thickness Range Shall be 0.3 mm to 2.50 mm (0” to 0.098”). |
Measuring Resolution | 0.01 mm Default - Selectable 0.01, 0.1 mm (0.001” Default - Selectable 0.001, 0.01”) |
Material Velocity Resolution | 1 m/s (0.0001”/msec) |
Calibration | One-Point Cal, Two-Point Cal, On-Block, and Off-Block |
Pulser | Excitation Pulse - Spike Pulser Voltage - 120 V into 50 ohm Load, Using 20 MHz Oscilloscope |
Reciever | Bandwidth - 500KHz to 12 MHz @ -3 dB Gain - Automatic Gain Control |
Display Type | High-Resolution Graphical LCD, 64 x 128 Pixels, 53.0 mm x 27.0 mm with Backlight and Adjustable Contrast |
Update Rate | 4 Hz or 8 Hz, User Selectable, 24 Hz Scan Mode Capture Rate |
Thickness Value Display | NORMAL View Mode 5 Digit, 10.6 mm (0.4”) High B-SCAN View Mode 5 Digit, 2.55 mm (0.1”) High |
Display of Last Reading | Solid Filled or Hollow Digits Indicate Coupled or Uncoupled Condition |
Setups | 9 Standard Setups for Probes |
Alarm Settings | Minimum and Maximum Alarms, Range of 0.25 mm to 508 mm, 0. (0.010” to 20.00”) Reading Alternates Between Solid and Hollow When Alarms Are Enabled and Violated |
Power Requirements | 2 AA Size Batteries |
Battery Life/Operating Time | 60 Hours |
Instrument Shut-0ff | Selectable ALWAYS ON or AUTO OFF After 5, 10, 15, 30 Minutes of Inactivity |
Language | Selectable English, German, French, Spanish, Italian, Russian, Japanese and Chinese |
I/O Connectors | Transducer Dual Lemo 00 (coax) Mini-USB Mini-USB to PC |
Temperature | Operating -10°C to +50°C (+10°F to +120°F) Storage -20°C to +60°C (-10°F to +140°F) |
Weight | 223 g (0.597 lb) Including Batteries |
Size | 138 mm x 32 mm x 75 mm |
Shock | IEC 68-2-27 Ea, as per Mil Std 810C Method 516.2 Procedure I with a 15g 11ms Impulse Half Sinusoidal Wave Applied 6 Times per Axis |
Sealing | IEC529 / IP54, Dust Proof/Dripping Water Proof as per IEC 529 Specifications for IP54 Classification |
Unit Type | Package/Product Code | Measuring Range | Temperature Range |
Basic | Instrument Package 1 | 1.0mm/.040” to 200mm/8.0” Range in Steel | |
Instrument Package 2 | 0.6mm/.023” to 60mm/2.4” | ||
| Instrument Package 3 | 0.6mm/.023” to 200mm/8.0” Range in Steel | |
| Hi Temperature Package | 1.0mm/.0.40” to 125mm/5.0” 1.3mm/.051” to 25.4mm/1.0" | at 20° C
at 204° C |
Dual Multi | Instrument Package 1 | 1.0mm/.040” to 200mm/8.0” 3.0mm/.120” to 25mm/1.0” | |
Instrument Package 2 | 0.6mm/.023” to 60mm/2.4” 2.0mm/.080” to 10mm/.400” | ||
Instrument Package 3 | 0.6mm/.023” to 200mm/8.0” 2.0mm/.080” to 25mm/1.0” Range in Painted Steel | ||
Hi Temperature Package | 1.0mm/.0.40” to 125mm/5” 1.3mm/.051” to 25.4mm/1.0” Painted Steel N/A | at 20° C
at 200° C
| |
GE Package 1 ** Does NOT Include Test Block | 1.0mm/.040” to 200mm/8.0” 3.0mm/.120” to 25mm/1.0” | ||
GE Package 2 ** Does NOT Include Test Block | 0.6mm/.023” to 60mm/2.4” 2.0mm/.080” to 10mm/.400” | ||
GE Package 3 ** Does NOT Include Test Block | 0.76mm/.030” to 50.8mm/2.0” 2.0mm/.080” to 10mm/.400” | ||
DL | Instrument Package 1 | 1.0mm/.040” to 200mm/8.0” Range in Steel | |
Instrument Package 2 | 0.6mm/.023” to 60mm/2.4” | ||
Instrument Package 3 | 0.6mm/.023” to 200mm/8.0” | ||
Hi Temperature Package | 1.0mm/.0.40” to 125mm/5” 1.3mm/.051” to 25.4mm/1” | at 20° C
at 200° C |